Alterações
On 9 de outubro de 2025 03:46:35 UTC,
-
Uploaded a new file to resource Empenhos de 2023 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2010 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2021 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2022 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2025 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2024 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2020 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2014 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2013 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2015 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2012 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2016 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2018 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2019 in EMPENHOS
-
Uploaded a new file to resource Empenhos de 2017 in EMPENHOS
| f | 1 | { | f | 1 | { |
| 2 | "author": "PROAD", | 2 | "author": "PROAD", | ||
| 3 | "author_email": "proad@ufs.br", | 3 | "author_email": "proad@ufs.br", | ||
| 4 | "creator_user_id": "fcdbf3f3-0294-40c6-9778-96f072680982", | 4 | "creator_user_id": "fcdbf3f3-0294-40c6-9778-96f072680982", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | 7 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | ||
| 8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "", | 13 | "description": "", | ||
| 14 | "display_name": "Despesas e Or\u00e7amentos", | 14 | "display_name": "Despesas e Or\u00e7amentos", | ||
| 15 | "id": "d0ed63c5-2569-4195-865d-083bdc570d73", | 15 | "id": "d0ed63c5-2569-4195-865d-083bdc570d73", | ||
| 16 | "image_display_url": | 16 | "image_display_url": | ||
| 17 | os.ufs.br/uploads/group/2024-01-29-125223.190688despesaorcamento.png", | 17 | os.ufs.br/uploads/group/2024-01-29-125223.190688despesaorcamento.png", | ||
| 18 | "name": "despesas-e-orcamentos", | 18 | "name": "despesas-e-orcamentos", | ||
| 19 | "title": "Despesas e Or\u00e7amentos" | 19 | "title": "Despesas e Or\u00e7amentos" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "empenhos", | 22 | "id": "empenhos", | ||
| 23 | "isopen": true, | 23 | "isopen": true, | ||
| 24 | "license_id": "cc-by", | 24 | "license_id": "cc-by", | ||
| 25 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 25 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
| 26 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 26 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 27 | "maintainer": null, | 27 | "maintainer": null, | ||
| 28 | "maintainer_email": null, | 28 | "maintainer_email": null, | ||
| 29 | "metadata_created": "2023-11-09T23:04:57.339848", | 29 | "metadata_created": "2023-11-09T23:04:57.339848", | ||
| n | 30 | "metadata_modified": "2025-10-09T03:46:17.101335", | n | 30 | "metadata_modified": "2025-10-09T03:46:35.157491", |
| 31 | "name": "empenhos", | 31 | "name": "empenhos", | ||
| 32 | "notes": "Rela\u00e7\u00e3o de empenhos da UFS.", | 32 | "notes": "Rela\u00e7\u00e3o de empenhos da UFS.", | ||
| 33 | "num_resources": 17, | 33 | "num_resources": 17, | ||
| 34 | "num_tags": 0, | 34 | "num_tags": 0, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2023-11-09T19:49:05.465748", | 37 | "created": "2023-11-09T19:49:05.465748", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "2aa66efa-b14e-436a-8c4d-45fc3e9438cf", | 39 | "id": "2aa66efa-b14e-436a-8c4d-45fc3e9438cf", | ||
| 40 | "image_url": "", | 40 | "image_url": "", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "fundacao-universidade-federal-de-sergipe-ufs", | 42 | "name": "fundacao-universidade-federal-de-sergipe-ufs", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Funda\u00e7\u00e3o Universidade Federal de Sergipe - | 44 | "title": "Funda\u00e7\u00e3o Universidade Federal de Sergipe - | ||
| 45 | UFS", | 45 | UFS", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "2aa66efa-b14e-436a-8c4d-45fc3e9438cf", | 48 | "owner_org": "2aa66efa-b14e-436a-8c4d-45fc3e9438cf", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| n | n | 56 | "created": "2025-01-09T03:00:58.322350", | ||
| 57 | "datastore_active": false, | ||||
| 58 | "description": "Empenhos do ano de 2025.", | ||||
| 59 | "format": "CSV", | ||||
| 60 | "hash": "", | ||||
| 61 | "id": "emp-csv-empenhos-de-2025", | ||||
| 62 | "last_modified": "2025-10-09T03:44:15.097731", | ||||
| 63 | "metadata_modified": "2025-10-09T03:46:35.161603", | ||||
| 64 | "mimetype": "text/csv", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "Empenhos de 2025", | ||||
| 67 | "package_id": "empenhos", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 177693, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | ource/emp-csv-empenhos-de-2025/download/emp-csv-empenhos-de-2025.csv", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | }, | ||||
| 76 | { | ||||
| 77 | "cache_last_updated": null, | ||||
| 78 | "cache_url": null, | ||||
| 79 | "created": "2024-02-09T03:00:48.715211", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "description": "Empenhos do ano de 2024.", | ||||
| 82 | "format": "CSV", | ||||
| 83 | "hash": "", | ||||
| 84 | "id": "emp-csv-empenhos-de-2024", | ||||
| 85 | "last_modified": "2025-10-09T03:44:13.433717", | ||||
| 86 | "metadata_modified": "2025-10-09T03:46:35.161770", | ||||
| 87 | "mimetype": "text/csv", | ||||
| 88 | "mimetype_inner": null, | ||||
| 89 | "name": "Empenhos de 2024", | ||||
| 90 | "package_id": "empenhos", | ||||
| 91 | "position": 1, | ||||
| 92 | "resource_type": null, | ||||
| 93 | "size": 322597, | ||||
| 94 | "state": "active", | ||||
| 95 | "url": | ||||
| 96 | ource/emp-csv-empenhos-de-2024/download/emp-csv-empenhos-de-2024.csv", | ||||
| 97 | "url_type": "upload" | ||||
| 98 | }, | ||||
| 99 | { | ||||
| 100 | "cache_last_updated": null, | ||||
| 101 | "cache_url": null, | ||||
| 102 | "created": "2023-11-09T23:08:06.469813", | ||||
| 103 | "datastore_active": false, | ||||
| 104 | "description": "Empenhos do ano de 2023.", | ||||
| 105 | "format": "CSV", | ||||
| 106 | "hash": "", | ||||
| 107 | "id": "emp-csv-empenhos-de-2023", | ||||
| 108 | "last_modified": "2025-10-09T03:23:42.358491", | ||||
| 109 | "metadata_modified": "2025-10-09T03:46:35.161913", | ||||
| 110 | "mimetype": "text/csv", | ||||
| 111 | "mimetype_inner": null, | ||||
| 112 | "name": "Empenhos de 2023", | ||||
| 113 | "package_id": "empenhos", | ||||
| 114 | "position": 2, | ||||
| 115 | "resource_type": null, | ||||
| 116 | "size": 315088, | ||||
| 117 | "state": "active", | ||||
| 118 | "url": | ||||
| 119 | ource/emp-csv-empenhos-de-2023/download/emp-csv-empenhos-de-2023.csv", | ||||
| 120 | "url_type": "upload" | ||||
| 121 | }, | ||||
| 122 | { | ||||
| 123 | "cache_last_updated": null, | ||||
| 124 | "cache_url": null, | ||||
| 125 | "created": "2023-11-09T23:08:06.955351", | ||||
| 126 | "datastore_active": false, | ||||
| 127 | "description": "Empenhos do ano de 2022.", | ||||
| 128 | "format": "CSV", | ||||
| 129 | "hash": "", | ||||
| 130 | "id": "emp-csv-empenhos-de-2022", | ||||
| 131 | "last_modified": "2025-10-09T03:44:10.162445", | ||||
| 132 | "metadata_modified": "2025-10-09T03:46:35.162054", | ||||
| 133 | "mimetype": "text/csv", | ||||
| 134 | "mimetype_inner": null, | ||||
| 135 | "name": "Empenhos de 2022", | ||||
| 136 | "package_id": "empenhos", | ||||
| 137 | "position": 3, | ||||
| 138 | "resource_type": null, | ||||
| 139 | "size": 212808, | ||||
| 140 | "state": "active", | ||||
| 141 | "url": | ||||
| 142 | ource/emp-csv-empenhos-de-2022/download/emp-csv-empenhos-de-2022.csv", | ||||
| 143 | "url_type": "upload" | ||||
| 144 | }, | ||||
| 145 | { | ||||
| 146 | "cache_last_updated": null, | ||||
| 147 | "cache_url": null, | ||||
| 148 | "created": "2023-11-09T23:08:09.890731", | ||||
| 149 | "datastore_active": false, | ||||
| 150 | "description": "Empenhos do ano de 2021.", | ||||
| 151 | "format": "CSV", | ||||
| 152 | "hash": "", | ||||
| 153 | "id": "emp-csv-empenhos-de-2021", | ||||
| 154 | "last_modified": "2025-10-09T03:02:54.888178", | ||||
| 155 | "metadata_modified": "2025-10-09T03:46:35.162193", | ||||
| 156 | "mimetype": "text/csv", | ||||
| 157 | "mimetype_inner": null, | ||||
| 158 | "name": "Empenhos de 2021", | ||||
| 159 | "package_id": "empenhos", | ||||
| 160 | "position": 4, | ||||
| 161 | "resource_type": null, | ||||
| 162 | "size": 162527, | ||||
| 163 | "state": "active", | ||||
| 164 | "url": | ||||
| 165 | ource/emp-csv-empenhos-de-2021/download/emp-csv-empenhos-de-2021.csv", | ||||
| 166 | "url_type": "upload" | ||||
| 167 | }, | ||||
| 168 | { | ||||
| 169 | "cache_last_updated": null, | ||||
| 170 | "cache_url": null, | ||||
| 171 | "created": "2023-11-09T23:08:09.513797", | ||||
| 172 | "datastore_active": false, | ||||
| 173 | "description": "Empenhos do ano de 2020.", | ||||
| 174 | "format": "CSV", | ||||
| 175 | "hash": "", | ||||
| 176 | "id": "emp-csv-empenhos-de-2020", | ||||
| 177 | "last_modified": "2025-10-09T03:03:01.974870", | ||||
| 178 | "metadata_modified": "2025-10-09T03:46:35.162330", | ||||
| 179 | "mimetype": "text/csv", | ||||
| 180 | "mimetype_inner": null, | ||||
| 181 | "name": "Empenhos de 2020", | ||||
| 182 | "package_id": "empenhos", | ||||
| 183 | "position": 5, | ||||
| 184 | "resource_type": null, | ||||
| 185 | "size": 247046, | ||||
| 186 | "state": "active", | ||||
| 187 | "url": | ||||
| 188 | ource/emp-csv-empenhos-de-2020/download/emp-csv-empenhos-de-2020.csv", | ||||
| 189 | "url_type": "upload" | ||||
| 190 | }, | ||||
| 191 | { | ||||
| 192 | "cache_last_updated": null, | ||||
| 193 | "cache_url": null, | ||||
| 194 | "created": "2023-11-09T23:08:10.785461", | ||||
| 195 | "datastore_active": false, | ||||
| 196 | "description": "Empenhos do ano de 2019.", | ||||
| 197 | "format": "CSV", | ||||
| 198 | "hash": "", | ||||
| 199 | "id": "emp-csv-empenhos-de-2019", | ||||
| 200 | "last_modified": "2025-10-09T03:23:43.560686", | ||||
| 201 | "metadata_modified": "2025-10-09T03:46:35.162467", | ||||
| 202 | "mimetype": "text/csv", | ||||
| 203 | "mimetype_inner": null, | ||||
| 204 | "name": "Empenhos de 2019", | ||||
| 205 | "package_id": "empenhos", | ||||
| 206 | "position": 6, | ||||
| 207 | "resource_type": null, | ||||
| 208 | "size": 509722, | ||||
| 209 | "state": "active", | ||||
| 210 | "url": | ||||
| 211 | ource/emp-csv-empenhos-de-2019/download/emp-csv-empenhos-de-2019.csv", | ||||
| 212 | "url_type": "upload" | ||||
| 213 | }, | ||||
| 214 | { | ||||
| 215 | "cache_last_updated": null, | ||||
| 216 | "cache_url": null, | ||||
| 217 | "created": "2023-11-09T23:08:11.221928", | ||||
| 218 | "datastore_active": false, | ||||
| 219 | "description": "Empenhos do ano de 2018.", | ||||
| 220 | "format": "CSV", | ||||
| 221 | "hash": "", | ||||
| 222 | "id": "emp-csv-empenhos-de-2018", | ||||
| 223 | "last_modified": "2025-10-09T03:02:59.297167", | ||||
| 224 | "metadata_modified": "2025-10-09T03:46:35.162634", | ||||
| 225 | "mimetype": "text/csv", | ||||
| 226 | "mimetype_inner": null, | ||||
| 227 | "name": "Empenhos de 2018", | ||||
| 228 | "package_id": "empenhos", | ||||
| 229 | "position": 7, | ||||
| 230 | "resource_type": null, | ||||
| 231 | "size": 511423, | ||||
| 232 | "state": "active", | ||||
| 233 | "url": | ||||
| 234 | ource/emp-csv-empenhos-de-2018/download/emp-csv-empenhos-de-2018.csv", | ||||
| 235 | "url_type": "upload" | ||||
| 236 | }, | ||||
| 237 | { | ||||
| 238 | "cache_last_updated": null, | ||||
| 239 | "cache_url": null, | ||||
| 240 | "created": "2023-11-09T23:07:53.749203", | ||||
| 241 | "datastore_active": false, | ||||
| 242 | "description": "Empenhos do ano de 2017.", | ||||
| 243 | "format": "CSV", | ||||
| 244 | "hash": "", | ||||
| 245 | "id": "emp-csv-empenhos-de-2017", | ||||
| 246 | "last_modified": "2025-10-09T03:46:09.175100", | ||||
| 247 | "metadata_modified": "2025-10-09T03:46:35.162774", | ||||
| 248 | "mimetype": "text/csv", | ||||
| 249 | "mimetype_inner": null, | ||||
| 250 | "name": "Empenhos de 2017", | ||||
| 251 | "package_id": "empenhos", | ||||
| 252 | "position": 8, | ||||
| 253 | "resource_type": null, | ||||
| 254 | "size": 535759, | ||||
| 255 | "state": "active", | ||||
| 256 | "url": | ||||
| 257 | ource/emp-csv-empenhos-de-2017/download/emp-csv-empenhos-de-2017.csv", | ||||
| 258 | "url_type": "upload" | ||||
| 259 | }, | ||||
| 260 | { | ||||
| 261 | "cache_last_updated": null, | ||||
| 262 | "cache_url": null, | ||||
| 263 | "created": "2023-11-09T23:08:07.762509", | ||||
| 264 | "datastore_active": false, | ||||
| 265 | "description": "Empenhos do ano de 2016.", | ||||
| 266 | "format": "CSV", | ||||
| 267 | "hash": "", | ||||
| 268 | "id": "emp-csv-empenhos-de-2016", | ||||
| 269 | "last_modified": "2025-10-09T03:46:17.083034", | ||||
| 270 | "metadata_modified": "2025-10-09T03:46:35.162911", | ||||
| 271 | "mimetype": "text/csv", | ||||
| 272 | "mimetype_inner": null, | ||||
| 273 | "name": "Empenhos de 2016", | ||||
| 274 | "package_id": "empenhos", | ||||
| 275 | "position": 9, | ||||
| 276 | "resource_type": null, | ||||
| 277 | "size": 552461, | ||||
| 278 | "state": "active", | ||||
| 279 | "url": | ||||
| 280 | ource/emp-csv-empenhos-de-2016/download/emp-csv-empenhos-de-2016.csv", | ||||
| 281 | "url_type": "upload" | ||||
| 282 | }, | ||||
| 283 | { | ||||
| 284 | "cache_last_updated": null, | ||||
| 285 | "cache_url": null, | ||||
| 286 | "created": "2023-11-09T23:08:12.897360", | ||||
| 287 | "datastore_active": false, | ||||
| 288 | "description": "Empenhos do ano de 2015.", | ||||
| 289 | "format": "CSV", | ||||
| 290 | "hash": "", | ||||
| 291 | "id": "emp-csv-empenhos-de-2015", | ||||
| 292 | "last_modified": "2025-10-09T03:44:12.595852", | ||||
| 293 | "metadata_modified": "2025-10-09T03:46:35.163048", | ||||
| 294 | "mimetype": "text/csv", | ||||
| 295 | "mimetype_inner": null, | ||||
| 296 | "name": "Empenhos de 2015", | ||||
| 297 | "package_id": "empenhos", | ||||
| 298 | "position": 10, | ||||
| 299 | "resource_type": null, | ||||
| 300 | "size": 525287, | ||||
| 301 | "state": "active", | ||||
| 302 | "url": | ||||
| 303 | ource/emp-csv-empenhos-de-2015/download/emp-csv-empenhos-de-2015.csv", | ||||
| 304 | "url_type": "upload" | ||||
| 305 | }, | ||||
| 306 | { | ||||
| 307 | "cache_last_updated": null, | ||||
| 308 | "cache_url": null, | ||||
| 309 | "created": "2023-11-09T23:07:53.448396", | ||||
| 310 | "datastore_active": false, | ||||
| 311 | "description": "Empenhos do ano de 2014.", | ||||
| 312 | "format": "CSV", | ||||
| 313 | "hash": "", | ||||
| 314 | "id": "emp-csv-empenhos-de-2014", | ||||
| 315 | "last_modified": "2025-10-09T03:43:36.616751", | ||||
| 316 | "metadata_modified": "2025-10-09T03:46:35.163183", | ||||
| 317 | "mimetype": "text/csv", | ||||
| 318 | "mimetype_inner": null, | ||||
| 319 | "name": "Empenhos de 2014", | ||||
| 320 | "package_id": "empenhos", | ||||
| 321 | "position": 11, | ||||
| 322 | "resource_type": null, | ||||
| 323 | "size": 678583, | ||||
| 324 | "state": "active", | ||||
| 325 | "url": | ||||
| 326 | ource/emp-csv-empenhos-de-2014/download/emp-csv-empenhos-de-2014.csv", | ||||
| 327 | "url_type": "upload" | ||||
| 328 | }, | ||||
| 329 | { | ||||
| 330 | "cache_last_updated": null, | ||||
| 331 | "cache_url": null, | ||||
| 332 | "created": "2023-11-09T23:07:53.077643", | ||||
| 333 | "datastore_active": false, | ||||
| 334 | "description": "Empenhos do ano de 2013.", | ||||
| 335 | "format": "CSV", | ||||
| 336 | "hash": "", | ||||
| 337 | "id": "emp-csv-empenhos-de-2013", | ||||
| 338 | "last_modified": "2025-10-09T03:44:12.189378", | ||||
| 339 | "metadata_modified": "2025-10-09T03:46:35.163319", | ||||
| 340 | "mimetype": "text/csv", | ||||
| 341 | "mimetype_inner": null, | ||||
| 342 | "name": "Empenhos de 2013", | ||||
| 343 | "package_id": "empenhos", | ||||
| 344 | "position": 12, | ||||
| 345 | "resource_type": null, | ||||
| 346 | "size": 817915, | ||||
| 347 | "state": "active", | ||||
| 348 | "url": | ||||
| 349 | ource/emp-csv-empenhos-de-2013/download/emp-csv-empenhos-de-2013.csv", | ||||
| 350 | "url_type": "upload" | ||||
| 351 | }, | ||||
| 352 | { | ||||
| 353 | "cache_last_updated": null, | ||||
| 354 | "cache_url": null, | ||||
| 355 | "created": "2023-11-09T23:08:07.351305", | ||||
| 356 | "datastore_active": false, | ||||
| 357 | "description": "Empenhos do ano de 2012.", | ||||
| 358 | "format": "CSV", | ||||
| 359 | "hash": "", | ||||
| 360 | "id": "emp-csv-empenhos-de-2012", | ||||
| 361 | "last_modified": "2025-10-09T03:44:13.875608", | ||||
| 362 | "metadata_modified": "2025-10-09T03:46:35.163455", | ||||
| 363 | "mimetype": "text/csv", | ||||
| 364 | "mimetype_inner": null, | ||||
| 365 | "name": "Empenhos de 2012", | ||||
| 366 | "package_id": "empenhos", | ||||
| 367 | "position": 13, | ||||
| 368 | "resource_type": null, | ||||
| 369 | "size": 530340, | ||||
| 370 | "state": "active", | ||||
| 371 | "url": | ||||
| 372 | ource/emp-csv-empenhos-de-2012/download/emp-csv-empenhos-de-2012.csv", | ||||
| 373 | "url_type": "upload" | ||||
| 374 | }, | ||||
| 375 | { | ||||
| 376 | "cache_last_updated": null, | ||||
| 377 | "cache_url": null, | ||||
| 56 | "created": "2023-11-09T23:08:03.817033", | 378 | "created": "2023-11-09T23:08:03.817033", | ||
| 57 | "datastore_active": false, | 379 | "datastore_active": false, | ||
| 58 | "description": "Empenhos do ano de 2011.", | 380 | "description": "Empenhos do ano de 2011.", | ||
| 59 | "format": "CSV", | 381 | "format": "CSV", | ||
| 60 | "hash": "", | 382 | "hash": "", | ||
| 61 | "id": "emp-csv-empenhos-de-2011", | 383 | "id": "emp-csv-empenhos-de-2011", | ||
| 62 | "last_modified": "2025-04-09T03:00:40.040717", | 384 | "last_modified": "2025-04-09T03:00:40.040717", | ||
| n | 63 | "metadata_modified": "2025-10-09T03:43:36.750302", | n | 385 | "metadata_modified": "2025-10-09T03:46:35.163597", |
| 64 | "mimetype": "text/csv", | 386 | "mimetype": "text/csv", | ||
| 65 | "mimetype_inner": null, | 387 | "mimetype_inner": null, | ||
| 66 | "name": "Empenhos de 2011", | 388 | "name": "Empenhos de 2011", | ||
| 67 | "package_id": "empenhos", | 389 | "package_id": "empenhos", | ||
| n | 68 | "position": 0, | n | 390 | "position": 14, |
| 69 | "resource_type": null, | 391 | "resource_type": null, | ||
| 70 | "size": 627019, | 392 | "size": 627019, | ||
| 71 | "state": "active", | 393 | "state": "active", | ||
| 72 | "url": | 394 | "url": | ||
| 73 | ource/emp-csv-empenhos-de-2011/download/emp-csv-empenhos-de-2011.csv", | 395 | ource/emp-csv-empenhos-de-2011/download/emp-csv-empenhos-de-2011.csv", | ||
| 74 | "url_type": "upload" | 396 | "url_type": "upload" | ||
| 75 | }, | 397 | }, | ||
| 76 | { | 398 | { | ||
| 77 | "cache_last_updated": null, | 399 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 400 | "cache_url": null, | ||
| 79 | "created": "2023-11-09T23:07:57.719849", | 401 | "created": "2023-11-09T23:07:57.719849", | ||
| 80 | "datastore_active": false, | 402 | "datastore_active": false, | ||
| 81 | "description": "Empenhos do ano de 2010.", | 403 | "description": "Empenhos do ano de 2010.", | ||
| 82 | "format": "CSV", | 404 | "format": "CSV", | ||
| 83 | "hash": "", | 405 | "hash": "", | ||
| 84 | "id": "emp-csv-empenhos-de-2010", | 406 | "id": "emp-csv-empenhos-de-2010", | ||
| 85 | "last_modified": "2025-08-09T03:21:54.636820", | 407 | "last_modified": "2025-08-09T03:21:54.636820", | ||
| n | 86 | "metadata_modified": "2025-10-09T03:44:14.050266", | n | 408 | "metadata_modified": "2025-10-09T03:46:35.163734", |
| 87 | "mimetype": "text/csv", | 409 | "mimetype": "text/csv", | ||
| 88 | "mimetype_inner": null, | 410 | "mimetype_inner": null, | ||
| 89 | "name": "Empenhos de 2010", | 411 | "name": "Empenhos de 2010", | ||
| 90 | "package_id": "empenhos", | 412 | "package_id": "empenhos", | ||
| n | 91 | "position": 1, | n | 413 | "position": 15, |
| 92 | "resource_type": null, | 414 | "resource_type": null, | ||
| 93 | "size": 642357, | 415 | "size": 642357, | ||
| 94 | "state": "active", | 416 | "state": "active", | ||
| 95 | "url": | 417 | "url": | ||
| n | 96 | nhos/resource/emp-csv-empenhos-de-2010/download/empenhos-de-2010.csv", | n | 418 | ource/emp-csv-empenhos-de-2010/download/emp-csv-empenhos-de-2010.csv", |
| 97 | "url_type": "upload" | ||||
| 98 | }, | ||||
| 99 | { | ||||
| 100 | "cache_last_updated": null, | ||||
| 101 | "cache_url": null, | ||||
| 102 | "created": "2023-11-09T23:08:09.890731", | ||||
| 103 | "datastore_active": false, | ||||
| 104 | "description": "Empenhos do ano de 2021.", | ||||
| 105 | "format": "CSV", | ||||
| 106 | "hash": "", | ||||
| 107 | "id": "emp-csv-empenhos-de-2021", | ||||
| 108 | "last_modified": "2025-10-09T03:02:54.888178", | ||||
| 109 | "metadata_modified": "2025-10-09T03:02:59.326091", | ||||
| 110 | "mimetype": "text/csv", | ||||
| 111 | "mimetype_inner": null, | ||||
| 112 | "name": "Empenhos de 2021", | ||||
| 113 | "package_id": "empenhos", | ||||
| 114 | "position": 3, | ||||
| 115 | "resource_type": null, | ||||
| 116 | "size": 162527, | ||||
| 117 | "state": "active", | ||||
| 118 | "url": | ||||
| 119 | nhos/resource/emp-csv-empenhos-de-2021/download/empenhos-de-2021.csv", | ||||
| 120 | "url_type": "upload" | ||||
| 121 | }, | ||||
| 122 | { | ||||
| 123 | "cache_last_updated": null, | ||||
| 124 | "cache_url": null, | ||||
| 125 | "created": "2023-11-09T23:08:11.221928", | ||||
| 126 | "datastore_active": false, | ||||
| 127 | "description": "Empenhos do ano de 2018.", | ||||
| 128 | "format": "CSV", | ||||
| 129 | "hash": "", | ||||
| 130 | "id": "emp-csv-empenhos-de-2018", | ||||
| 131 | "last_modified": "2025-10-09T03:02:59.297167", | ||||
| 132 | "metadata_modified": "2025-10-09T03:03:02.003161", | ||||
| 133 | "mimetype": "text/csv", | ||||
| 134 | "mimetype_inner": null, | ||||
| 135 | "name": "Empenhos de 2018", | ||||
| 136 | "package_id": "empenhos", | ||||
| 137 | "position": 4, | ||||
| 138 | "resource_type": null, | ||||
| 139 | "size": 511423, | ||||
| 140 | "state": "active", | ||||
| 141 | "url": | ||||
| 142 | nhos/resource/emp-csv-empenhos-de-2018/download/empenhos-de-2018.csv", | ||||
| 143 | "url_type": "upload" | ||||
| 144 | }, | ||||
| 145 | { | ||||
| 146 | "cache_last_updated": null, | ||||
| 147 | "cache_url": null, | ||||
| 148 | "created": "2023-11-09T23:08:09.513797", | ||||
| 149 | "datastore_active": false, | ||||
| 150 | "description": "Empenhos do ano de 2020.", | ||||
| 151 | "format": "CSV", | ||||
| 152 | "hash": "", | ||||
| 153 | "id": "emp-csv-empenhos-de-2020", | ||||
| 154 | "last_modified": "2025-10-09T03:03:01.974870", | ||||
| 155 | "metadata_modified": "2025-10-09T03:23:34.178931", | ||||
| 156 | "mimetype": "text/csv", | ||||
| 157 | "mimetype_inner": null, | ||||
| 158 | "name": "Empenhos de 2020", | ||||
| 159 | "package_id": "empenhos", | ||||
| 160 | "position": 5, | ||||
| 161 | "resource_type": null, | ||||
| 162 | "size": 247046, | ||||
| 163 | "state": "active", | ||||
| 164 | "url": | ||||
| 165 | nhos/resource/emp-csv-empenhos-de-2020/download/empenhos-de-2020.csv", | ||||
| 166 | "url_type": "upload" | 419 | "url_type": "upload" | ||
| 167 | }, | 420 | }, | ||
| 168 | { | 421 | { | ||
| 169 | "cache_last_updated": null, | 422 | "cache_last_updated": null, | ||
| 170 | "cache_url": null, | 423 | "cache_url": null, | ||
| 171 | "created": "2023-11-09T23:08:05.627682", | 424 | "created": "2023-11-09T23:08:05.627682", | ||
| 172 | "datastore_active": false, | 425 | "datastore_active": false, | ||
| 173 | "description": "Apresenta a descri\u00e7\u00e3o das colunas da | 426 | "description": "Apresenta a descri\u00e7\u00e3o das colunas da | ||
| 174 | rela\u00e7\u00e3o de empenhos da UFS.", | 427 | rela\u00e7\u00e3o de empenhos da UFS.", | ||
| 175 | "format": "PDF", | 428 | "format": "PDF", | ||
| 176 | "hash": "", | 429 | "hash": "", | ||
| 177 | "id": "dicionario-de-dados---empenhos-da-ufs", | 430 | "id": "dicionario-de-dados---empenhos-da-ufs", | ||
| 178 | "last_modified": "2025-10-09T03:23:34.151693", | 431 | "last_modified": "2025-10-09T03:23:34.151693", | ||
| n | 179 | "metadata_modified": "2025-10-09T03:23:42.384221", | n | 432 | "metadata_modified": "2025-10-09T03:46:35.163870", |
| 180 | "mimetype": "application/pdf", | 433 | "mimetype": "application/pdf", | ||
| 181 | "mimetype_inner": null, | 434 | "mimetype_inner": null, | ||
| 182 | "name": "Diciona\u0301rio de Dados - Empenhos da UFS", | 435 | "name": "Diciona\u0301rio de Dados - Empenhos da UFS", | ||
| 183 | "package_id": "empenhos", | 436 | "package_id": "empenhos", | ||
| n | 184 | "position": 6, | n | 437 | "position": 16, |
| 185 | "resource_type": null, | 438 | "resource_type": null, | ||
| 186 | "size": 120956, | 439 | "size": 120956, | ||
| 187 | "state": "active", | 440 | "state": "active", | ||
| 188 | "url": | 441 | "url": | ||
| 189 | s---empenhos-da-ufs/download/dicionario-de-dados-empenhos-da-ufs.pdf", | 442 | s---empenhos-da-ufs/download/dicionario-de-dados-empenhos-da-ufs.pdf", | ||
