Alterações
On 8 de outubro de 2025 03:52:41 UTC,
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2019 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2025 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2013 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2022 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2020 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2016 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2018 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2014 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2023 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2010 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2024 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2012 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2017 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2021 in DISCENTES DE PÓS-GRADUAÇÃO
-
Uploaded a new file to resource Discentes de Pós-Graduação de 2011 in DISCENTES DE PÓS-GRADUAÇÃO
| f | 1 | { | f | 1 | { |
| 2 | "author": "COPAC/COGEPLAN", | 2 | "author": "COPAC/COGEPLAN", | ||
| 3 | "author_email": "copacufs@gmail.com", | 3 | "author_email": "copacufs@gmail.com", | ||
| 4 | "creator_user_id": "fcdbf3f3-0294-40c6-9778-96f072680982", | 4 | "creator_user_id": "fcdbf3f3-0294-40c6-9778-96f072680982", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | 7 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | ||
| 8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "", | 13 | "description": "", | ||
| 14 | "display_name": "Ensino", | 14 | "display_name": "Ensino", | ||
| 15 | "id": "2367cb3f-6015-4288-bd33-fa6df12c7af3", | 15 | "id": "2367cb3f-6015-4288-bd33-fa6df12c7af3", | ||
| 16 | "image_display_url": | 16 | "image_display_url": | ||
| 17 | ttps://dados.ufs.br/uploads/group/2024-01-29-125239.114906ensino.png", | 17 | ttps://dados.ufs.br/uploads/group/2024-01-29-125239.114906ensino.png", | ||
| 18 | "name": "ensino", | 18 | "name": "ensino", | ||
| 19 | "title": "Ensino" | 19 | "title": "Ensino" | ||
| 20 | }, | 20 | }, | ||
| 21 | { | 21 | { | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "display_name": "Pessoas", | 23 | "display_name": "Pessoas", | ||
| 24 | "id": "40a1e15a-a28e-432c-aecc-bf48ad93f663", | 24 | "id": "40a1e15a-a28e-432c-aecc-bf48ad93f663", | ||
| 25 | "image_display_url": | 25 | "image_display_url": | ||
| 26 | tps://dados.ufs.br/uploads/group/2024-01-29-125332.330636pessoas.png", | 26 | tps://dados.ufs.br/uploads/group/2024-01-29-125332.330636pessoas.png", | ||
| 27 | "name": "pessoas", | 27 | "name": "pessoas", | ||
| 28 | "title": "Pessoas" | 28 | "title": "Pessoas" | ||
| 29 | } | 29 | } | ||
| 30 | ], | 30 | ], | ||
| 31 | "id": "discentes_pos_graduacao", | 31 | "id": "discentes_pos_graduacao", | ||
| 32 | "isopen": true, | 32 | "isopen": true, | ||
| 33 | "license_id": "cc-by", | 33 | "license_id": "cc-by", | ||
| 34 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 34 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
| 35 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 35 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 36 | "maintainer": null, | 36 | "maintainer": null, | ||
| 37 | "maintainer_email": null, | 37 | "maintainer_email": null, | ||
| 38 | "metadata_created": "2023-11-09T22:50:47.379063", | 38 | "metadata_created": "2023-11-09T22:50:47.379063", | ||
| n | 39 | "metadata_modified": "2025-10-08T03:52:22.790790", | n | 39 | "metadata_modified": "2025-10-08T03:52:41.346437", |
| 40 | "name": "discentes_pos_graduacao", | 40 | "name": "discentes_pos_graduacao", | ||
| 41 | "notes": "Rela\u00e7\u00e3o dos discentes de | 41 | "notes": "Rela\u00e7\u00e3o dos discentes de | ||
| 42 | p\u00f3s-gradua\u00e7\u00e3o da UFS por ano de ingresso.", | 42 | p\u00f3s-gradua\u00e7\u00e3o da UFS por ano de ingresso.", | ||
| 43 | "num_resources": 17, | 43 | "num_resources": 17, | ||
| 44 | "num_tags": 0, | 44 | "num_tags": 0, | ||
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2023-11-09T19:49:05.465748", | 47 | "created": "2023-11-09T19:49:05.465748", | ||
| 48 | "description": "", | 48 | "description": "", | ||
| 49 | "id": "2aa66efa-b14e-436a-8c4d-45fc3e9438cf", | 49 | "id": "2aa66efa-b14e-436a-8c4d-45fc3e9438cf", | ||
| 50 | "image_url": "", | 50 | "image_url": "", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "fundacao-universidade-federal-de-sergipe-ufs", | 52 | "name": "fundacao-universidade-federal-de-sergipe-ufs", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "Funda\u00e7\u00e3o Universidade Federal de Sergipe - | 54 | "title": "Funda\u00e7\u00e3o Universidade Federal de Sergipe - | ||
| 55 | UFS", | 55 | UFS", | ||
| 56 | "type": "organization" | 56 | "type": "organization" | ||
| 57 | }, | 57 | }, | ||
| 58 | "owner_org": "2aa66efa-b14e-436a-8c4d-45fc3e9438cf", | 58 | "owner_org": "2aa66efa-b14e-436a-8c4d-45fc3e9438cf", | ||
| 59 | "private": false, | 59 | "private": false, | ||
| 60 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 62 | "resources": [ | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| n | n | 66 | "created": "2025-01-08T03:10:35.906099", | ||
| 67 | "datastore_active": false, | ||||
| 68 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 69 | ingressantes no ano de 2025.", | ||||
| 70 | "format": "CSV", | ||||
| 71 | "hash": "", | ||||
| 72 | "id": "dis-csv-discentes-de-pos-graduacao-de-2025", | ||||
| 73 | "last_modified": "2025-10-08T03:52:22.771097", | ||||
| 74 | "metadata_modified": "2025-10-08T03:52:41.350989", | ||||
| 75 | "mimetype": "text/csv", | ||||
| 76 | "mimetype_inner": null, | ||||
| 77 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2025", | ||||
| 78 | "package_id": "discentes_pos_graduacao", | ||||
| 79 | "position": 0, | ||||
| 80 | "resource_type": null, | ||||
| 81 | "size": 525856, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": | ||||
| 84 | acao-de-2025/download/dis-csv-discentes-de-pos-graduacao-de-2025.csv", | ||||
| 85 | "url_type": "upload" | ||||
| 86 | }, | ||||
| 87 | { | ||||
| 88 | "cache_last_updated": null, | ||||
| 89 | "cache_url": null, | ||||
| 90 | "created": "2024-02-08T03:10:27.158030", | ||||
| 91 | "datastore_active": false, | ||||
| 92 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 93 | ingressantes no ano de 2024.", | ||||
| 94 | "format": "CSV", | ||||
| 95 | "hash": "", | ||||
| 96 | "id": "dis-csv-discentes-de-pos-graduacao-de-2024", | ||||
| 97 | "last_modified": "2025-10-08T03:32:17.277473", | ||||
| 98 | "metadata_modified": "2025-10-08T03:52:41.351162", | ||||
| 99 | "mimetype": "text/csv", | ||||
| 100 | "mimetype_inner": null, | ||||
| 101 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2024", | ||||
| 102 | "package_id": "discentes_pos_graduacao", | ||||
| 103 | "position": 1, | ||||
| 104 | "resource_type": null, | ||||
| 105 | "size": 322671, | ||||
| 106 | "state": "active", | ||||
| 107 | "url": | ||||
| 108 | acao-de-2024/download/dis-csv-discentes-de-pos-graduacao-de-2024.csv", | ||||
| 109 | "url_type": "upload" | ||||
| 110 | }, | ||||
| 111 | { | ||||
| 112 | "cache_last_updated": null, | ||||
| 113 | "cache_url": null, | ||||
| 114 | "created": "2023-11-09T22:51:32.855576", | ||||
| 115 | "datastore_active": false, | ||||
| 116 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 117 | ingressantes no ano de 2023.", | ||||
| 118 | "format": "CSV", | ||||
| 119 | "hash": "", | ||||
| 120 | "id": "dis-csv-discentes-de-pos-graduacao-de-2023", | ||||
| 121 | "last_modified": "2025-10-08T03:32:08.730448", | ||||
| 122 | "metadata_modified": "2025-10-08T03:52:41.351320", | ||||
| 123 | "mimetype": "text/csv", | ||||
| 124 | "mimetype_inner": null, | ||||
| 125 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2023", | ||||
| 126 | "package_id": "discentes_pos_graduacao", | ||||
| 127 | "position": 2, | ||||
| 128 | "resource_type": null, | ||||
| 129 | "size": 348496, | ||||
| 130 | "state": "active", | ||||
| 131 | "url": | ||||
| 132 | acao-de-2023/download/dis-csv-discentes-de-pos-graduacao-de-2023.csv", | ||||
| 133 | "url_type": "upload" | ||||
| 134 | }, | ||||
| 135 | { | ||||
| 136 | "cache_last_updated": null, | ||||
| 137 | "cache_url": null, | ||||
| 138 | "created": "2023-11-09T22:51:38.792390", | ||||
| 139 | "datastore_active": false, | ||||
| 140 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 141 | ingressantes no ano de 2022.", | ||||
| 142 | "format": "CSV", | ||||
| 143 | "hash": "", | ||||
| 144 | "id": "dis-csv-discentes-de-pos-graduacao-de-2022", | ||||
| 145 | "last_modified": "2025-10-08T03:52:22.379569", | ||||
| 146 | "metadata_modified": "2025-10-08T03:52:41.351463", | ||||
| 147 | "mimetype": "text/csv", | ||||
| 148 | "mimetype_inner": null, | ||||
| 149 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2022", | ||||
| 150 | "package_id": "discentes_pos_graduacao", | ||||
| 151 | "position": 3, | ||||
| 152 | "resource_type": null, | ||||
| 153 | "size": 268605, | ||||
| 154 | "state": "active", | ||||
| 155 | "url": | ||||
| 156 | acao-de-2022/download/dis-csv-discentes-de-pos-graduacao-de-2022.csv", | ||||
| 157 | "url_type": "upload" | ||||
| 158 | }, | ||||
| 159 | { | ||||
| 160 | "cache_last_updated": null, | ||||
| 161 | "cache_url": null, | ||||
| 162 | "created": "2023-11-09T22:51:38.325210", | ||||
| 163 | "datastore_active": false, | ||||
| 164 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 165 | ingressantes no ano de 2021.", | ||||
| 166 | "format": "CSV", | ||||
| 167 | "hash": "", | ||||
| 168 | "id": "dis-csv-discentes-de-pos-graduacao-de-2021", | ||||
| 169 | "last_modified": "2025-10-08T03:32:07.551467", | ||||
| 170 | "metadata_modified": "2025-10-08T03:52:41.351605", | ||||
| 171 | "mimetype": "text/csv", | ||||
| 172 | "mimetype_inner": null, | ||||
| 173 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2021", | ||||
| 174 | "package_id": "discentes_pos_graduacao", | ||||
| 175 | "position": 4, | ||||
| 176 | "resource_type": null, | ||||
| 177 | "size": 302097, | ||||
| 178 | "state": "active", | ||||
| 179 | "url": | ||||
| 180 | acao-de-2021/download/dis-csv-discentes-de-pos-graduacao-de-2021.csv", | ||||
| 181 | "url_type": "upload" | ||||
| 182 | }, | ||||
| 183 | { | ||||
| 184 | "cache_last_updated": null, | ||||
| 185 | "cache_url": null, | ||||
| 186 | "created": "2023-11-09T22:51:39.530690", | ||||
| 187 | "datastore_active": false, | ||||
| 188 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 189 | ingressantes no ano de 2020.", | ||||
| 190 | "format": "CSV", | ||||
| 191 | "hash": "", | ||||
| 192 | "id": "dis-csv-discentes-de-pos-graduacao-de-2020", | ||||
| 193 | "last_modified": "2025-10-08T03:32:13.790748", | ||||
| 194 | "metadata_modified": "2025-10-08T03:52:41.351745", | ||||
| 195 | "mimetype": "text/csv", | ||||
| 196 | "mimetype_inner": null, | ||||
| 197 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2020", | ||||
| 198 | "package_id": "discentes_pos_graduacao", | ||||
| 199 | "position": 5, | ||||
| 200 | "resource_type": null, | ||||
| 201 | "size": 281739, | ||||
| 202 | "state": "active", | ||||
| 203 | "url": | ||||
| 204 | acao-de-2020/download/dis-csv-discentes-de-pos-graduacao-de-2020.csv", | ||||
| 205 | "url_type": "upload" | ||||
| 206 | }, | ||||
| 207 | { | ||||
| 208 | "cache_last_updated": null, | ||||
| 209 | "cache_url": null, | ||||
| 210 | "created": "2023-11-09T22:51:36.844327", | ||||
| 211 | "datastore_active": false, | ||||
| 212 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 213 | ingressantes no ano de 2019.", | ||||
| 214 | "format": "CSV", | ||||
| 215 | "hash": "", | ||||
| 216 | "id": "dis-csv-discentes-de-pos-graduacao-de-2019", | ||||
| 217 | "last_modified": "2025-10-08T03:11:48.304536", | ||||
| 218 | "metadata_modified": "2025-10-08T03:52:41.351892", | ||||
| 219 | "mimetype": "text/csv", | ||||
| 220 | "mimetype_inner": null, | ||||
| 221 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2019", | ||||
| 222 | "package_id": "discentes_pos_graduacao", | ||||
| 223 | "position": 6, | ||||
| 224 | "resource_type": null, | ||||
| 225 | "size": 305555, | ||||
| 226 | "state": "active", | ||||
| 227 | "url": | ||||
| 228 | acao-de-2019/download/dis-csv-discentes-de-pos-graduacao-de-2019.csv", | ||||
| 229 | "url_type": "upload" | ||||
| 230 | }, | ||||
| 231 | { | ||||
| 232 | "cache_last_updated": null, | ||||
| 233 | "cache_url": null, | ||||
| 234 | "created": "2023-11-09T22:51:38.099780", | ||||
| 235 | "datastore_active": false, | ||||
| 236 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 237 | ingressantes no ano de 2018.", | ||||
| 238 | "format": "CSV", | ||||
| 239 | "hash": "", | ||||
| 240 | "id": "dis-csv-discentes-de-pos-graduacao-de-2018", | ||||
| 241 | "last_modified": "2025-10-08T03:52:22.025169", | ||||
| 242 | "metadata_modified": "2025-10-08T03:52:41.352035", | ||||
| 243 | "mimetype": "text/csv", | ||||
| 244 | "mimetype_inner": null, | ||||
| 245 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2018", | ||||
| 246 | "package_id": "discentes_pos_graduacao", | ||||
| 247 | "position": 7, | ||||
| 248 | "resource_type": null, | ||||
| 249 | "size": 292310, | ||||
| 250 | "state": "active", | ||||
| 251 | "url": | ||||
| 252 | acao-de-2018/download/dis-csv-discentes-de-pos-graduacao-de-2018.csv", | ||||
| 253 | "url_type": "upload" | ||||
| 254 | }, | ||||
| 255 | { | ||||
| 256 | "cache_last_updated": null, | ||||
| 257 | "cache_url": null, | ||||
| 258 | "created": "2023-11-09T22:51:39.821228", | ||||
| 259 | "datastore_active": false, | ||||
| 260 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 261 | ingressantes no ano de 2017.", | ||||
| 262 | "format": "CSV", | ||||
| 263 | "hash": "", | ||||
| 264 | "id": "dis-csv-discentes-de-pos-graduacao-de-2017", | ||||
| 265 | "last_modified": "2025-10-08T03:11:47.362939", | ||||
| 266 | "metadata_modified": "2025-10-08T03:52:41.352174", | ||||
| 267 | "mimetype": "text/csv", | ||||
| 268 | "mimetype_inner": null, | ||||
| 269 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2017", | ||||
| 270 | "package_id": "discentes_pos_graduacao", | ||||
| 271 | "position": 8, | ||||
| 272 | "resource_type": null, | ||||
| 273 | "size": 310941, | ||||
| 274 | "state": "active", | ||||
| 275 | "url": | ||||
| 276 | acao-de-2017/download/dis-csv-discentes-de-pos-graduacao-de-2017.csv", | ||||
| 277 | "url_type": "upload" | ||||
| 278 | }, | ||||
| 279 | { | ||||
| 280 | "cache_last_updated": null, | ||||
| 281 | "cache_url": null, | ||||
| 282 | "created": "2023-11-09T22:51:38.565957", | ||||
| 283 | "datastore_active": false, | ||||
| 284 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 285 | ingressantes no ano de 2016.", | ||||
| 286 | "format": "CSV", | ||||
| 287 | "hash": "", | ||||
| 288 | "id": "dis-csv-discentes-de-pos-graduacao-de-2016", | ||||
| 289 | "last_modified": "2025-10-08T03:34:34.943643", | ||||
| 290 | "metadata_modified": "2025-10-08T03:52:41.352320", | ||||
| 291 | "mimetype": "text/csv", | ||||
| 292 | "mimetype_inner": null, | ||||
| 293 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2016", | ||||
| 294 | "package_id": "discentes_pos_graduacao", | ||||
| 295 | "position": 9, | ||||
| 296 | "resource_type": null, | ||||
| 297 | "size": 310603, | ||||
| 298 | "state": "active", | ||||
| 299 | "url": | ||||
| 300 | acao-de-2016/download/dis-csv-discentes-de-pos-graduacao-de-2016.csv", | ||||
| 301 | "url_type": "upload" | ||||
| 302 | }, | ||||
| 303 | { | ||||
| 304 | "cache_last_updated": null, | ||||
| 305 | "cache_url": null, | ||||
| 66 | "created": "2023-11-09T22:51:39.024813", | 306 | "created": "2023-11-09T22:51:39.024813", | ||
| 67 | "datastore_active": false, | 307 | "datastore_active": false, | ||
| 68 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | 308 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||
| 69 | ingressantes no ano de 2015.", | 309 | ingressantes no ano de 2015.", | ||
| 70 | "format": "CSV", | 310 | "format": "CSV", | ||
| 71 | "hash": "", | 311 | "hash": "", | ||
| 72 | "id": "dis-csv-discentes-de-pos-graduacao-de-2015", | 312 | "id": "dis-csv-discentes-de-pos-graduacao-de-2015", | ||
| 73 | "last_modified": "2025-05-08T03:10:43.207831", | 313 | "last_modified": "2025-05-08T03:10:43.207831", | ||
| n | 74 | "metadata_modified": "2025-10-08T03:34:35.177121", | n | 314 | "metadata_modified": "2025-10-08T03:52:41.352458", |
| 75 | "mimetype": "text/csv", | 315 | "mimetype": "text/csv", | ||
| 76 | "mimetype_inner": null, | 316 | "mimetype_inner": null, | ||
| 77 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2015", | 317 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2015", | ||
| 78 | "package_id": "discentes_pos_graduacao", | 318 | "package_id": "discentes_pos_graduacao", | ||
| n | 79 | "position": 0, | n | 319 | "position": 10, |
| 80 | "resource_type": null, | 320 | "resource_type": null, | ||
| 81 | "size": 352955, | 321 | "size": 352955, | ||
| 82 | "state": "active", | 322 | "state": "active", | ||
| 83 | "url": | 323 | "url": | ||
| 84 | acao-de-2015/download/dis-csv-discentes-de-pos-graduacao-de-2015.csv", | 324 | acao-de-2015/download/dis-csv-discentes-de-pos-graduacao-de-2015.csv", | ||
| n | n | 325 | "url_type": "upload" | ||
| 326 | }, | ||||
| 327 | { | ||||
| 328 | "cache_last_updated": null, | ||||
| 329 | "cache_url": null, | ||||
| 330 | "created": "2023-11-09T22:51:39.267865", | ||||
| 331 | "datastore_active": false, | ||||
| 332 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 333 | ingressantes no ano de 2014.", | ||||
| 334 | "format": "CSV", | ||||
| 335 | "hash": "", | ||||
| 336 | "id": "dis-csv-discentes-de-pos-graduacao-de-2014", | ||||
| 337 | "last_modified": "2025-10-08T03:32:11.787037", | ||||
| 338 | "metadata_modified": "2025-10-08T03:52:41.352596", | ||||
| 339 | "mimetype": "text/csv", | ||||
| 340 | "mimetype_inner": null, | ||||
| 341 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2014", | ||||
| 342 | "package_id": "discentes_pos_graduacao", | ||||
| 343 | "position": 11, | ||||
| 344 | "resource_type": null, | ||||
| 345 | "size": 505215, | ||||
| 346 | "state": "active", | ||||
| 347 | "url": | ||||
| 348 | acao-de-2014/download/dis-csv-discentes-de-pos-graduacao-de-2014.csv", | ||||
| 349 | "url_type": "upload" | ||||
| 350 | }, | ||||
| 351 | { | ||||
| 352 | "cache_last_updated": null, | ||||
| 353 | "cache_url": null, | ||||
| 354 | "created": "2023-11-09T22:51:37.848540", | ||||
| 355 | "datastore_active": false, | ||||
| 356 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||||
| 357 | ingressantes no ano de 2013.", | ||||
| 358 | "format": "CSV", | ||||
| 359 | "hash": "", | ||||
| 360 | "id": "dis-csv-discentes-de-pos-graduacao-de-2013", | ||||
| 361 | "last_modified": "2025-10-08T03:32:10.672198", | ||||
| 362 | "metadata_modified": "2025-10-08T03:52:41.352734", | ||||
| 363 | "mimetype": "text/csv", | ||||
| 364 | "mimetype_inner": null, | ||||
| 365 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2013", | ||||
| 366 | "package_id": "discentes_pos_graduacao", | ||||
| 367 | "position": 12, | ||||
| 368 | "resource_type": null, | ||||
| 369 | "size": 245669, | ||||
| 370 | "state": "active", | ||||
| 371 | "url": | ||||
| 372 | acao-de-2013/download/dis-csv-discentes-de-pos-graduacao-de-2013.csv", | ||||
| 85 | "url_type": "upload" | 373 | "url_type": "upload" | ||
| 86 | }, | 374 | }, | ||
| 87 | { | 375 | { | ||
| 88 | "cache_last_updated": null, | 376 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 377 | "cache_url": null, | ||
| 90 | "created": "2023-11-09T22:51:37.576933", | 378 | "created": "2023-11-09T22:51:37.576933", | ||
| 91 | "datastore_active": false, | 379 | "datastore_active": false, | ||
| 92 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | 380 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||
| 93 | ingressantes no ano de 2012.", | 381 | ingressantes no ano de 2012.", | ||
| 94 | "format": "CSV", | 382 | "format": "CSV", | ||
| 95 | "hash": "", | 383 | "hash": "", | ||
| 96 | "id": "dis-csv-discentes-de-pos-graduacao-de-2012", | 384 | "id": "dis-csv-discentes-de-pos-graduacao-de-2012", | ||
| 97 | "last_modified": "2025-08-08T03:32:39.449952", | 385 | "last_modified": "2025-08-08T03:32:39.449952", | ||
| n | 98 | "metadata_modified": "2025-10-08T03:34:35.830995", | n | 386 | "metadata_modified": "2025-10-08T03:52:41.352871", |
| 99 | "mimetype": "text/csv", | 387 | "mimetype": "text/csv", | ||
| 100 | "mimetype_inner": null, | 388 | "mimetype_inner": null, | ||
| 101 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2012", | 389 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2012", | ||
| 102 | "package_id": "discentes_pos_graduacao", | 390 | "package_id": "discentes_pos_graduacao", | ||
| n | 103 | "position": 2, | n | 391 | "position": 13, |
| 104 | "resource_type": null, | 392 | "resource_type": null, | ||
| 105 | "size": 178544, | 393 | "size": 178544, | ||
| 106 | "state": "active", | 394 | "state": "active", | ||
| 107 | "url": | 395 | "url": | ||
| n | 108 | os-graduacao-de-2012/download/discentes-de-pos-graduacao-de-2012.csv", | n | 396 | acao-de-2012/download/dis-csv-discentes-de-pos-graduacao-de-2012.csv", |
| 109 | "url_type": "upload" | 397 | "url_type": "upload" | ||
| 110 | }, | 398 | }, | ||
| 111 | { | 399 | { | ||
| n | 112 | "cache_last_updated": null, | n | ||
| 113 | "cache_url": null, | 400 | "cache_last_updated": null, | ||
| 401 | "cache_url": null, | ||||
| 114 | "created": "2023-11-09T22:51:39.821228", | 402 | "created": "2023-11-09T22:51:37.344653", | ||
| 115 | "datastore_active": false, | 403 | "datastore_active": false, | ||
| 116 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | 404 | "description": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o | ||
| n | 117 | ingressantes no ano de 2017.", | n | 405 | ingressantes no ano de 2011.", |
| 118 | "format": "CSV", | 406 | "format": "CSV", | ||
| 119 | "hash": "", | 407 | "hash": "", | ||
| n | 120 | "id": "dis-csv-discentes-de-pos-graduacao-de-2017", | n | 408 | "id": "dis-csv-discentes-de-pos-graduacao-de-2011", |
| 121 | "last_modified": "2025-10-08T03:11:47.362939", | 409 | "last_modified": "2025-10-08T03:34:35.795840", | ||
| 122 | "metadata_modified": "2025-10-08T03:11:48.329475", | 410 | "metadata_modified": "2025-10-08T03:52:41.353010", | ||
| 123 | "mimetype": "text/csv", | 411 | "mimetype": "text/csv", | ||
| 124 | "mimetype_inner": null, | 412 | "mimetype_inner": null, | ||
| n | 125 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2017", | n | 413 | "name": "Discentes de P\u00f3s-Gradua\u00e7\u00e3o de 2011", |
| 126 | "package_id": "discentes_pos_graduacao", | 414 | "package_id": "discentes_pos_graduacao", | ||
| n | 127 | "position": 3, | n | 415 | "position": 14, |
| 128 | "resource_type": null, | 416 | "resource_type": null, | ||
| n | 129 | "size": 310941, | n | 417 | "size": 156757, |
| 130 | "state": "active", | 418 | "state": "active", | ||
| 131 | "url": | 419 | "url": | ||
| n | 132 | os-graduacao-de-2017/download/discentes-de-pos-graduacao-de-2017.csv", | n | 420 | acao-de-2011/download/dis-csv-discentes-de-pos-graduacao-de-2011.csv", |
| 133 | "url_type": "upload" | 421 | "url_type": "upload" | ||
| 134 | }, | 422 | }, | ||
| 135 | { | 423 | { | ||
| n | 136 | "cache_last_updated": null, | n | ||
| 137 | "cache_url": null, | 424 | "cache_last_updated": null, | ||
| 425 | "cache_url": null, | ||||
| 138 | "created": "2023-11-09T22:51:36.844327", | 426 | "created": "2023-11-09T22:51:33.083657", | ||
| 139 | "datastore_active": false, | 427 | "datastore_active": false, | ||
